BC Transit Service
VITP recognizes that many people utilize public transport to travel to and from work. When the Park was built we worked with BC Transit to create a transit stop at the front of VITP in order to remain environmentally conscience and to better serve those who work at VITP. There are now bus shelters at VITP! There is one located out front and one at the rear of the building. The Park is well serviced by BC Transit’s public transportation with both Route #21 and Route #39. While #21 will drop you off at VITP’s front door #39 will drop you off at the rear of the park. We continue to work with BC Transit to try and increase the frequency and number of routes.
Route #21 – Interurban
Route #39 – Royal Roads/UVic
BC Transit Victoria Regional Transit System BusLine 250-382-6161 www.bctransit.comEffective: June 27, 2011 |
||||||||||||||||||
VITP Terminus | ||||||||||||||||||
Monday to Friday | Saturday | Sunday | ||||||||||||||||
Route | Time | Route | Time | Route | Time | Route | Time | |||||||||||
21 | 7:05 | 21 | 1:05 | |||||||||||||||
21 | 7:16 | 21 | 2:02 | No Service | No Service | |||||||||||||
21 | 7:32 | 21 | 3:05 | |||||||||||||||
21 | 7:51 | 21 | 3:49 | |||||||||||||||
21 | 8:11 | 21 | 4:07 | |||||||||||||||
21 | 8:30 | 21 | 4:28 | |||||||||||||||
21 | 9:00 | 21 | 4:44 | |||||||||||||||
21 | 10:06 | 21 | 5:16 | |||||||||||||||
21 | 11:00 | 21 | 5:36 | |||||||||||||||
21 | 12:01 | 21 | 5:56 | |||||||||||||||
Interurban Camosun College Terminus | ||||||||||||||||||
Monday to Friday | ||||||||||||||||||
Route | Time | Route | Time | |||||||||||||||
39 | 7:02 | 39 | 12:57 | |||||||||||||||
39 | 8:21 | 39 | 1:53 | |||||||||||||||
39 | 8:55 | 39 | 3:05 | |||||||||||||||
39 | 9:21 | 39 | 3:33 | |||||||||||||||
39 | 9:57 | 39 | 4:05 | |||||||||||||||
39 | 10:32 | 39 | 5:04 | |||||||||||||||
39 | 11:02 | 39 | 5:38 | |||||||||||||||
39 | 11:30 | 39 | 6:03 | |||||||||||||||
39 | 12:07 |
[issuu viewmode=presentation layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml showflipbtn=true documentid=110712193504-432fd8b1ed5d47c3a743097291919455 docname=bc_transit_route_21_pdf username=myVITP loadinginfotext=BC%20Transit%20Route%2021%20Map showhtmllink=true tag=bc%20transit width=420 height=504 unit=px]
[issuu viewmode=presentation layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml showflipbtn=true documentid=110720221214-0aaa84cf2b9b4c2585732ebf9fecf9e5 docname=bc_transit_route_39_pdf username=myVITP loadinginfotext=BC%20Transit%20Route%2039 showhtmllink=true tag=bc%20transit width=420 height=325 unit=px]